|
||
|
|
|
|
Trail InformationCurrent Trail Conditions for the Washington PCT PCT reroute in the Glacier Peak area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner DetailsRay - Chris - Colin - Josh - John - Mark - Sheilagh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared GearThe following is a list of my gear that we will split. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tent (Tarptent Cloundburst) | 2 lb 8.9 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stove (Snow Peak) w/tripod | 5.3 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot, lid, pot holder | 9.4 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear bag system | 2.5 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water carrier 4L (Momma Platty) | 2.2 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water treatment (Aqua Mira) | 2.8 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First aid kit | 4.6 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps and guide book pages | ~4.2 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | 22.7 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Shared Weight Per Person | 2 lb 15.3 oz!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal GearThe following is a list of recommended items to pack. Equipment
Clothing
Optional Equipment
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||